Total Solar Eclipse — August 12, 2026 · Partial start
Partial eclipse begins (global)
Start time, live countdown, and the same moment in every major city.
Partial eclipse begins (global) in major cities
| City | Local time | Date |
|---|---|---|
| Los AngelesPDT | 10:34 AM | Wednesday, Aug 12 |
| New YorkEDT | 1:34 PM | Wednesday, Aug 12 |
| São PauloGMT-3 | 2:34 PM | Wednesday, Aug 12 |
| LondonGMT+1 | 6:34 PM | Wednesday, Aug 12 |
| ParisGMT+2 | 7:34 PM | Wednesday, Aug 12 |
| BerlinGMT+2 | 7:34 PM | Wednesday, Aug 12 |
| CairoGMT+3 | 8:34 PM | Wednesday, Aug 12 |
| DubaiGMT+4 | 9:34 PM | Wednesday, Aug 12 |
| MumbaiGMT+5:30 | 11:04 PM | Wednesday, Aug 12 |
| BangkokGMT+7 | 12:34 AM | Thursday, Aug 13 |
| SingaporeGMT+8 | 1:34 AM | Thursday, Aug 13 |
| ShanghaiGMT+8 | 1:34 AM | Thursday, Aug 13 |
| TokyoGMT+9 | 2:34 AM | Thursday, Aug 13 |
| SeoulGMT+9 | 2:34 AM | Thursday, Aug 13 |
| SydneyGMT+10 | 3:34 AM | Thursday, Aug 13 |
| AucklandGMT+12 | 5:34 AM | Thursday, Aug 13 |
All times are computed from the official UTC kickoff and account for daylight saving in each city.
FAQ
- What time does Partial eclipse begins (global) start?
- Partial eclipse begins (global) (Total Solar Eclipse — August 12, 2026) starts at 2026-08-12T17:34:00Z UTC. The countdown above and the cities table show that exact moment in your local timezone and in every major city worldwide.
- Where is Partial eclipse begins (global) being played?
- Venue details for Partial eclipse begins (global) are not yet confirmed.
- How do I add Partial eclipse begins (global) to my calendar?
- Use the Google Calendar link or download the .ics file above — both are built from the official UTC start time, so they land correctly in any calendar app.