ClockJumper Research · Dataset
ClockJumper Global Workday Overlap Dataset
Published July 2026 · ClockJumper Research · CC BY 4.0
The ClockJumper Global Workday Overlap Dataset records the 09:00–17:00 local workday overlap for all 24,753 unordered city pairs across 223 cities spanning 42 distinct (January, July) UTC-offset regimes, computed for 2026-01-15 and 2026-07-15 from the IANA Time Zone Database.
License
Released under Creative Commons Attribution 4.0 (CC BY 4.0). Free to use, share, and adapt with attribution to ClockJumper Research.
How to cite
ClockJumper Research (2026). ClockJumper Global Workday Overlap Dataset, 2026 edition. https://clockjumper.com/research/overlap/dataset. Licensed CC BY 4.0.
Data dictionary
Columns
| Column | Definition |
|---|---|
| city_a | Display name of the alphabetically earlier city in the pair. |
| city_b | Display name of the alphabetically later city in the pair. |
| country_a | Country of city_a (as recorded in the roster). |
| country_b | Country of city_b (as recorded in the roster). |
| iana_a | IANA timezone identifier of city_a. |
| iana_b | IANA timezone identifier of city_b. |
| overlap_jan_minutes | Minutes of overlap between the two 09:00–17:00 local workdays on 2026-01-15. |
| overlap_jul_minutes | Minutes of overlap between the two 09:00–17:00 local workdays on 2026-07-15. |
Naming conventions
- field_commas — No commas inside any field value. Verified at build time.
- display_names — Verbatim from src/data/researchRoster.ts (with UI-facing overrides).
- pair_order — Alphabetical by city_a then city_b (each unordered pair listed once).
Gate definitions
| Gate | Definition |
|---|---|
| G1 | GaWC 2024 Alpha, Beta, or Gamma-tier world city. |
| G2 | Services-delivery hub per national industry-association data (NASSCOM, IBPAP, ABSL, ANIS, IT Ukraine, VINASA, Argencon, etc.). |
| G3 | Timezone-regime completeness: most populous ≥100k city of an inhabited UTC-offset regime not otherwise represented. |
| G4 | Euromonitor Top 100 City Destinations Index 2025. |
Excluded cities (25)
Removed from the previous 167-city research roster. Each remains a fully supported ClockJumper converter page.
| City | GaWC 2024 status | Reason |
|---|---|---|
| Addis Ababa | unclassified | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Algiers | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Ankara | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Baghdad | unclassified | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Brasília | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Busan | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Canberra | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Christchurch | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Edmonton | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Fukuoka | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Glasgow | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Havana | unclassified | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Hobart | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| La Paz | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Moscow | unclassified | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Ottawa | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Portland | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Reykjavik | unclassified | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Saint Petersburg | unclassified | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Salt Lake City | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Tashkent | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Tijuana | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Ulaanbaatar | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Vientiane | unclassified | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
| Yerevan | Sufficiency | not classified Alpha/Beta/Gamma by GaWC 2024; GaWC measures advanced-producer-services connectivity. |
Research produced with AI assistance
This research was produced with AI assistance from Anthropic's Claude and OpenAI's ChatGPT. The dataset methodology, analysis, and written studies were developed by ClockJumper Research; all figures are computed deterministically from the published dataset and are independently verifiable via the downloadable CSV.